Gordons Green Formal Event Business Meeting Waist Strap Beltless Men Pant Trousers – Custom Fit
$100.00 Original price was: $100.00.$70.00Current price is: $70.00.
Make office and social events a breeze with our exclusive line of custom-made, ready-to-office sets of wrinkle-free pants. Indulge in the luxury of comfort without compromising on style.
Meticulously crafted from premium wool fabric and boasting a tailored waist adjuster, our pants guarantee a dashing look that will turn heads. Elevate your wardrobe and make a lasting impression with our irresistible collection.
• Fabric material: Non-stretchy. Durable and wrinkle-free.
• Fabric care: Machine wash.
• The fit: Choose waist, length and thigh/lap (optional) size for perfect fittings.
• Details: Featuring an adjustable buckle strap on the waist, side slit & rear pockets and a white, red & green stripe detailing down the pocket on both sides.
Package Includes
1* Pant Trousers
Weight | 0.4 kg |
---|---|
Size |
Safe & Secured shopping with MasterCard, Visa and PayPal.
More than 5,000+ Satisfied Customers
Size And Measurement
Size | Small (Size 36/38) | Medium (Size 38/40) | Large (Size 42/44) | XLarge (Size 46/48) | XXLarge (Size 50/54) |
Jacket/Shirt | Size 36/38 | Size 38/40 | Size 42/44 | Size 46/48 | Size 50/54 |
Back | 17½ | 18 | 19½ | 20 | 22 |
Chest | 36/38 | 38/40 | 42/44 | 46/48 | 50 |
Tummy | 34 | 35 | 38 | 40 | 45 |
Length | 27/30 | 28/30 | 30 | 30 | 31 |
Sleeves | 24½ | 25 | 25/26 | 26 | 26/28 |
Round Sleeve | 13/14 | 13½/14½ | 15/16 | 17½ | 18/21 |
Pants | |||||
Waist | 30/32 | 32/34 | 36/37 | 40/42 | 44/46 |
Thigh/Lap | 23½ | 24/25 | 27/29 | 28/29 | 30/33 |
Length | 43 | 43 | 43 | 43 | 43 |
Ankle | 13 | 13½ | 14 | 16 | 18 |
Size | Small (Size 36/38) | Medium (Size 38/40) | Large (Size 42/44) | XLarge (Size 46/48) | XXLarge (Size 50/54) |
Jacket/Shirt | Size 36/38 | Size 38/40 | Size 42/44 | Size 46/48 | Size 50/54 |
Back | 17½ | 18 | 19½ | 20 | 22 |
Chest | 36/38 | 38/40 | 42/44 | 46/48 | 50 |
Tummy | 34 | 35 | 38 | 40 | 45 |
Length | 27/30 | 28/30 | 30 | 30 | 31 |
Sleeves | 24½ | 25 | 25/26 | 26 | 26/28 |
Round Sleeve | 13/14 | 13½/14½ | 15/16 | 17½ | 18/21 |
Pants | |||||
Waist | 30/32 | 32/34 | 36/37 | 40/42 | 44/46 |
Thigh/Lap | 23½ | 24/25 | 27/29 | 28/29 | 30/33 |
Length | 43 | 43 | 43 | 43 | 43 |
Ankle | 13 | 13½ | 14 | 16 | 18 |
Worldwide shipping rates:
Reviews
There are no reviews yet.